2009 Bears Roster
Bears Home Page
2009 Bears Schedule
2009 Bears Roster
Bears Photos
Bears Apparel
Fundraisers
CCVL Links
2009 Bears Baseball Tournament
Bears Guest Book

2009 Bears Roster | ||
# | Name | Position |
1 | SS/2b | |
2 | OF | |
3 | Matt Prink | Utility |
4 | Robert Burr | P |
5 | 3b | |
7 | IF/P | |
8 | Jared Woodward | IF |
9 | OF | |
10 | C/1b | |
11 | IF/P | |
12 | Alex Anderson | 1b |
13 | Brad Rheingans | OF |
14 | Manager/P/OF | |
15 | C | |
16 | OF | |
17 | OF | |
20 | IF/OF | |
21 |
| |
22 | 1b/OF | |
23 | P | |
24 | IF/P | |
27 | Brandon Underdahl | 1b/DH |
28 | ||
29 | P/C |